Product Series
Let green energy perfectly integrate with the world
COLOR BIPV FACADE
Features
1. Aesthetically for the built environment Customized vivid color for different application scenario ;2. Long lifetime with High reliability Construction-grade encapsulation materials, with higher weather resistance ;
3. Infrared and ultraviolet optical resistance ;
4. Flexible installation Compatible with building installation methods ;
5. IP68 resistance High standard waterproof performance;
60-120Wp/㎡ High Power Output
Product Information
Product Features
1. Color products ensure both architectural aesthetics and high power generation;
2. Architectural grade infrared and ultraviolet optical cutoff;
3. Architectural grade packaging materials, long life and high reliability;
4. Compatible with screw, dry hanging and other installation methods;
5. The installation meets the requirements of building-level mechanics;
Quality Assurance

Electrical performance parameters
| Component performance under STC standard (tolerance: 0 ~ +3%) | Blue line | Green line | Purple | Red line | ||||||||
| Maximum Power Rating (Pmax/W) | 80 | 85 | 90 | 85 | 90 | 95 | 75 | 80 | 85 | 65 | 70 | 75 |
| voltage at the maximum power point (Vmpp/V) | 11.6 | 12 | 12.4 | 11.6 | 12 | 12.4 | 11.6 | 12 | 12.4 | 11.6 | 12 | 12.4 |
| current at the maximum power point (Impp/A) | 6.9 | 7.08 | 7.26 | 7.33 | 7.5 | 7.66 | 6.47 | 6.67 | 6.85 | 5.6 | 5.83 | 6.05 |
| Open circuit voltage(Voc/V) | 14.1 | 14.6 | 15.1 | 14.1 | 14.6 | 15.1 | 14.1 | 14.6 | 15.1 | 14.1 | 14.6 | 15.1 |
| Short circuit current (Isc/A) | 7.22 | 7.41 | 7.6 | 7.67 | 7.86 | 8.02 | 6.77 | 6.98 | 7.18 | 5.87 | 6.11 | 6.33 |
| Component efficiency ηm(%) | 11.7 | 12.4 | 13.1 | 12.4 | 13.1 | 13.8 | 11 | 11.7 | 12.4 | 9.6 | 10.3 | 11 |
| Component performance under NMOT standards | ||||||||||||
| Maximum Power Rating (Pmax/W) | 58.7 | 62.4 | 66.1 | 62.4 | 66.1 | 69.7 | 55.1 | 58.7 | 62.4 | 47.7 | 51.4 | 55.1 |
| Voltage at maximum power point (Vmpp/V) | 10.6 | 11 | 11.4 | 10.6 | 11 | 11.4 | 10.6 | 11 | 11.4 | 10.6 | 11 | 11.4 |
| Voltage at maximum power point (Vmpp/V) | 5.5 | 5.65 | 5.79 | 5.85 | 5.98 | 6.11 | 5.16 | 5.32 | 5.47 | 4.47 | 4.65 | 4.83 |
| Open Circuit Voltage (Voc/V) | 13.3 | 13.8 | 14.2 | 13.3 | 13.8 | 14.2 | 13.3 | 13.8 | 14.3 | 13.3 | 13.8 | 14.3 |
| Short Circuit Current (Isc/A) | 6.04 | 6.2 | 6.36 | 6.42 | 6.57 | 6.71 | 5.66 | 5.84 | 6 | 4.91 | 5.11 | 5.3 |
| STC (standard test environment): irradiance 1000W/㎡, battery temperature 25℃, spectrum AM1.5 NMOT (nominal operating temperature of components): irradiance 800W/㎡, ambient temperature 20℃, spectrum AM1.5, wind speed 1m/s |
||||||||||||
Mechanical parameters
| Cell Type | Single |
| Cell Size | 158.75mm |
| Cell arrangement | 42(3*14) |
| Component Quality | 14.8kg (16.3lbs.) |
| Component Size | 1180*580*9mm (46.46*22.83*0.35inches) 750mm |
| Cable Length | (29.53inches) |
| Cable cross-sectional area | 4mm2(0.006inches2) |
| Front glass | Embossed High Transparency 4.0mm Tempered Glass |
| Back glass | 4.0mm semi-tempered glass |
| Number of bypass diodes | 2/3 |
| Packaging Standards | 30 tablets |
| border | none |
| junction box | IP68 |
Working Conditions
| Maximum System Voltage | 1000V/DC(IEC) |
| Operating Temperature | -40°C ~ +85°C |
| Fusing Current | 20A |
| Static Loads | Snow Load: 5400Pa/ Wind Load: 2400Pa |
| Ground Resistance | ≤0.1Ω |
| Security Level | II |
| Insulation Resistance | ≥100MΩ |
| Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Temperature Characteristics
| Temperature Coefficient Pmax | -0.35%/°C |
| Temperature Coefficient Voc | -0.26%/°C |
| Temperature Coefficient Isc | +0.048%/°C |
| Battery operating temperature NMOT | 43±2°C |
I-V curve

Technical drawing

System and product certification
ISO 9001: 2015 Quality Management System
ISO 14001: 2015 Environmental Management System
ISO 45001: 2018 Occupational Health and Safety Management System
Online Message
Related Products
Contact Us
Address: No. 99, Yuehu Lake Road, Jintan District, Changzhou City, Jiangsu Province
E-mail:yzgf@yonz.com
Pay Attention
© 2021 Yonz Technology Co., Ltd. Powered by: www.300.cn Changzhou
